http://nabard.org/deds_brochure.asp :
DAIRY ENTREPRENEURSHIP DEVELOPMENT SCHEME - SPONSORED BY GoI | ||||||||||||||||||
Dairy and Poultry Venture capital fund launched in 2005-06 was segregated into Dairy and Poultry Venture Capital Funds during the year 2009-10. The mode of implementation of Dairy Venture Capital Fund is changed from interest free loan to capital subsidy and a revised scheme Dairy Entrepreneurship Development Scheme (DEDS) has come into effect from 1 September 2010 | ||||||||||||||||||
Objectives | ||||||||||||||||||
| ||||||||||||||||||
Activities covered and indicative unit costs
| ||||||||||||||||||
| ||||||||||||||||||
Eligibility | ||||||||||||||||||
Farmers, individual entrepreneurs, NGOs, companies , groups of unorgainsed and organized sector etc. | ||||||||||||||||||
Scheme funding/Pattern of Investment | ||||||||||||||||||
| ||||||||||||||||||
Implementing Institutions | ||||||||||||||||||
Department of Animal Husbandry Dairying and Fisheries, GoI is the focal department for the scheme. NABARD will implement the scheme through Commercial Banks, State Cooperative Banks, SLDBs Regional Rural Banks and other agencies eligible for refinance from NABARD | ||||||||||||||||||
Security Norms | ||||||||||||||||||
The security norms will be as prescribed by Reserve Bank of India from time to time. | ||||||||||||||||||
For detailed guidelines click here | ||||||||||||||||||
For more details contact our DDM’s/Regional Offices. |
Comments